Content:
Russian Consular changes from 1st January 2009
The Russian consulate will be changing the consular fees charged and processing time for visas as of 1st January 2009. Applicants who order and pay before this date, whose application is processed after, will be required to pay any difference in visa fees applicable.
The Russian consulate charges different fees for certain nationalities, there is a general increase for countries that Russia does not have an agreement on visa processing with.
The EU countries Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Estonia, Hungary, Germany, Greece, Finland, France, Italy, Latvia, Lithuania, Luxemburg, Malta, Norway, The Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden have a visa agreement and separate changes.
The African/Asian countries Angola , Bangladesh , Vietnam , India , Cambodia , Pakistan , Syria , Turkey and Japan also have a separate visa agreement and separate changes.
Russian Consular changes from 23rd January 2009
The Russian consulate have introduced a visa application centre (VAC) that will begin operating from 23rd January 2009, the centre will apply a fee of £22.00 plus VAT for standard processing and £28 plus VAT for express processing. These new charges are in addition to the consulate visa processing fee.
Applicants who order and pay before this date, whose application is processed after, will be required to pay any difference in visa fees applicable.
Processing times
Standard processing will be reduced to 5 working days.
Same day processing will be replaced with next day processing.
Consular fee changes
| Visa type | Processing | General Nationalities | EU Nationalities | African/Asian Nationalities |
|---|---|---|---|---|
| Business, Single Entry | Standard | Increase £55.00 | Increase £5.00 | Increase £55.00 |
| Business, Single Entry | Next Day | Increase £105.00 | Increase £10.00 | Increase £90.00 |
| Business, Double Entry | Standard | Increase £75.00 | Increase £5.00 | Increase £63.00 |
| Business, Double Entry | Next Day | Increase £145.00 | Increase £10.00 | Increase £133.00 |
| Business, Multiple Entry | Standard | Increase £90.00 | Increase £5.00 | Increase £70.00 |
| Business, Multiple Entry | Next Day | Increase £140.00 | Increase £10.00 | Increase £120.00 |
| Transit visa, Single Entry | Standard | Decrease £10.00 | Increase £5.00 | Decrease £10.00 |
| Transit visa, Double Entry | Next Day | Increase £25.00 | Increase £10.00 | Decrease £18.00 |
| Tourist visa, Single entry | Standard | Increase £5.00 | Increase £5.00 | Increase £5.00 |
| Tourist visa, Single entry | Next Day | Increase £5.00 | Increase £10.00 | Increase £15.00 |
| Tourist visa, Double entry | Standard | Increase £10.00 | Increase £5.00 | Increase £13.00 |
| Tourist visa, Double entry | Next Day | Increase £25.00 | Increase £10.00 | Increase £13.00 |
| Private visa, Single entry | Standard | Increase £5.00 | Increase £5.00 | Increase £5.00 |
| Private visa, Single entry | Next Day | Increase £5.00 | Increase £10.00 | Increase £15.00 |
| Private visa, Double entry | Standard | Increase £10.00 | Increase £5.00 | Increase £13.00 |
| Private visa, Double entry | Next Day | Increase £25.00 | Increase £10.00 | Increase £13.00 |

